GROVE Token
Overview
Allocation
10BGROVE
- Sky Ecosystem7,000,000,00070%
- Team & Contributors2,500,000,00025%
- Grove Foundation500,000,0005%
Loading financials
Circulating Supply and Distribution Schedule
Loading supply history
Distribution schedule
| Year | Sky Ecosystem Rewards | Team & Contributors | Grove Foundation | Cumulative Total |
|---|---|---|---|---|
| Year 1 | 1,225,000,000 | 625,000,000 | 500,000,000 | 2,350,000,000 |
| Year 2 | 1,225,000,000 | 625,000,000 | — | 4,200,000,000 |
| Year 3 | 612,500,000 | 625,000,000 | — | 5,437,500,000 |
| Year 4 | 612,500,000 | 625,000,000 | — | 6,675,000,000 |
| Year 5 | 306,250,000 | — | — | 6,981,250,000 |
| Year 6 | 306,250,000 | — | — | 7,287,500,000 |
| Year 7 | 153,125,000 | — | — | 7,440,625,000 |
| Year 8 | 153,125,000 | — | — | 7,593,750,000 |
| Year 9 | 153,125,000 | — | — | 7,746,875,000 |
| Year 10 | 153,125,000 | — | — | 7,900,000,000 |

